Filing: 0001423045-25-000002
Total Filing Value
$427.40MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $16,231,222 | 64,816 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $15,054,298 | 64,934 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $15,050,534 | 25,680 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $12,675,230 | 94,387 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $11,736,246 | 27,844 | — |
| T-MOBILE US INC | TMUS | COM | 872590104 | $10,714,896 | 48,543 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $9,597,928 | 10,475 | — |
| WALMART INC | WMT | COM | 931142103 | $9,397,032 | 104,007 | — |
| ABBVIE INC | ABBV | COM | 00287Y109 | $9,381,316 | 52,793 | — |
| TEXAS INSTRS INC | TXN | COM | 882508104 | $9,088,047 | 48,467 | — |
| MOTOROLA SOLUTIONS INC | MSI | COM NEW | 620076307 | $8,478,684 | 18,343 | — |
| ADOBE INC | ADBE | COM | 00724F101 | $7,789,904 | 17,518 | — |
| PROGRESSIVE CORP | PGR | COM | 743315103 | $7,315,053 | 30,529 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $7,268,801 | 43,357 | — |
| UNITED PARCEL SERVICE INC | UPS | CL B | 911312106 | $7,179,629 | 56,936 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $7,125,560 | 9,230 | — |
| DEERE & CO | DE | COM | 244199105 | $7,094,856 | 16,745 | — |
| PUBLIC SVC ENTERPRISE GRP IN | PEG | COM | 744573106 | $6,658,994 | 78,814 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $6,477,435 | 60,216 | — |
| S&P GLOBAL INC | SPGI | COM | 78409V104 | $6,169,595 | 12,388 | — |
Rows:
1–20 of 228
...