Filing: 0001423045-24-000025
Total Filing Value
$440.70MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $16,598,876 | 28,930 | — |
| APPLE INC | AAPL | COM | 037833100 | $15,103,293 | 64,821 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $12,605,714 | 103,802 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $11,928,346 | 27,721 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $11,103,480 | 64,368 | — |
| ABBVIE INC | ABBV | COM | 00287Y109 | $10,238,745 | 51,847 | — |
| T-MOBILE US INC | TMUS | COM | 872590104 | $10,053,652 | 48,719 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $9,823,528 | 11,081 | — |
| TEXAS INSTRS INC | TXN | COM | 882508104 | $9,822,816 | 47,552 | — |
| ADOBE INC | ADBE | COM | 00724F101 | $8,912,029 | 17,212 | — |
| WALMART INC | WMT | COM | 931142103 | $8,558,208 | 105,984 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $8,242,785 | 9,304 | — |
| MOTOROLA SOLUTIONS INC | MSI | COM NEW | 620076307 | $8,037,136 | 17,875 | — |
| PROGRESSIVE CORP | PGR | COM | 743315103 | $7,946,494 | 31,315 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $7,553,425 | 43,611 | — |
| PUBLIC SVC ENTERPRISE GRP IN | PEG | COM | 744573106 | $7,126,630 | 79,886 | — |
| DEERE & CO | DE | COM | 244199105 | $7,029,506 | 16,844 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $6,894,177 | 58,814 | — |
| COMCAST CORP NEW | CMCSA | CL A | 20030N101 | $6,764,066 | 161,936 | — |
| S&P GLOBAL INC | SPGI | COM | 78409V104 | $6,445,867 | 12,477 | — |
Rows:
1–20 of 235
...