Filing: 0001423045-24-000002
Total Filing Value
$410.79MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $18,794,048 | 20,800 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $14,184,089 | 27,117 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $12,330,461 | 29,308 | — |
| APPLE INC | AAPL | COM | 037833100 | $11,594,105 | 67,612 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $10,505,914 | 14,340 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $9,035,319 | 6,817 | — |
| THOMSON REUTERS CORP. | TRI | COM | 884903808 | $8,383,654 | 53,800 | — |
| PUBLIC SVC ENTERPRISE GRP IN | PEG | COM | 744573106 | $7,991,963 | 119,676 | — |
| ADOBE INC | ADBE | COM | 00724F101 | $7,938,367 | 15,732 | — |
| PROGRESSIVE CORP | PGR | COM | 743315103 | $7,809,316 | 37,759 | — |
| DEERE & CO | DE | COM | 244199105 | $7,767,504 | 18,911 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $7,581,998 | 9,746 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $7,409,633 | 45,668 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $7,138,298 | 61,410 | — |
| TEXAS INSTRS INC | TXN | COM | 882508104 | $7,073,971 | 40,606 | — |
| WALMART INC | WMT | COM | 931142103 | $7,026,772 | 116,782 | — |
| VERIZON COMMUNICATIONS INC | VZ | COM | 92343V104 | $6,947,443 | 165,573 | — |
| COMCAST CORP NEW | CMCSA | CL A | 20030N101 | $6,828,231 | 157,514 | — |
| ABBVIE INC | ABBV | COM | 00287Y109 | $6,777,033 | 37,216 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $6,640,058 | 43,610 | — |
Rows:
1–20 of 228
...